www.hargahinojakarta.id

PRICELIST HINO OFF THE ROAD

HINO DUTRO
No Type Unit Harga OTR
1 115SD STD 350.000.000
2 115SDR STD 351.700.000
3 115SDL STD 358.800.000
4 115LD STD 410.900.000
5 115HD STD 416.200.000
6 136MD STD 435.100.000
7 136MDL STD 446.100.000
8 136HDL 6.4 456.300.000
9 136HDL 6.4 6X2 724.000.000
10 136HDL 4X4 792.100.000
11 136HD 6.8 441.700.000
12 136HD 6.4 439.200.000
13 136HDX 6.8 445.900.000
14 136HDX 5.8 443.400.000
15 136HDX 6.8 PTO 450.000.000
16 136HDX 5.8 PTO 447.400.000
17 136HDX 4X4 760.400.000
18 136HDX MIXER 518.100.000
19 136HDX PLANTATION 6.8 PTO 473.100.000
20 115SDB STD 354.400.000
21 115SDBL STD 377.700.000
22 136MDBL STD 428.500.000
23 115SDB FLEXI CAB 488.800.000
24 115SDB PRIME CAB 540.600.000
25 115SDBL FLEXI CAB L 543.200.000
26 115SDBL PRIME CAB L 598.400.000
HINO RANGER
No Type Unit Harga OTR
1 FG 260 JJ 823.000.000
2 FG 260 JK 825.000.000
3 FG 260 JK ABS 886.000.000
4 FG 260 JL 828.000.000
5 FG 260 JP 832.000.000
6 FG 260 JS 839.000.000
7 FG 260 JU 852.000.000
8 FG 260 TH 836.000.000
9 SG 280 TH 986.000.000
10 SG 280 TH ABS 1.037.000.000
11 FL 260 JN 979.000.000
12 FL 260 JN ABS 1.046.000.000
13 FL 280 JT 1.006.000.000
14 FL 260 JW (EIV) 992.000.000
15 FL 260 JW ABS (EIV) 1.058.000.000
16 FL 280 JW 1.021.000.000
17 FLX 280 JW 1.120.000.000
18 FM 280 JM 1.216.000.000
19 FM 280 JD 1.227.000.000
20 FM 280 JD ABS 1.281.000.000
21 FM 280 JW 1.260.000.000
22 FM 280 JD MINING 1.255.000.000
23 FM 280 JD MINING RETARDER 1.455.000.000
24 FM 340 PL MINING 1.463.000.000
25 FM 340 PD MINING 1.466.000.000
26 FM 280 TH 1.250.000.000
27 FM 280 TH ABS 1.295.000.000
28 FM 340 TH 1.425.000.000
29 FM 340 TH ABS 1.452.000.000
HINO BUS
No Type Unit Harga OTR
1 AK240 STD 794.000.000
2 RK280 STD 970.000.000
3 RK280 ABS 985.000.000
4 RM280 ABS 1.118.000.000
5 GB 150 5.5 459.000.000
6 GB 150 AT 5.8 501.700.000
7 GB 150 L 5.5 467.500.000
8 GB 150 L AT 5.8 506.000.000
HINO PROFIA
No Type Unit Harga OTR
1 HINO PROFIA Hubungi Sales
Call Chat Simulasi